Stats2 at Stats1
@ Fremont, Neb. (Wikert Event Center)
9/12/2017 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
9/12/2017 at 7:30 PM
Stats2
0 |
Stats1
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stats2 (7-7 (0-2 GPAC)) | 21 | 15 | 22 | 0 | 0 |
Stats1 (9-3 (2-0 GPAC)) | 25 | 25 | 25 | 0 | 3 |
Stats2 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 44 | .091 |
2 | 8 | 6 | 31 | .065 |
3 | 11 | 6 | 38 | .132 |
4 | 0 | 0 | 0 | .000 |
Stats1 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 55 | .164 |
2 | 12 | 3 | 32 | .281 |
3 | 14 | 5 | 37 | .243 |
4 | 0 | 0 | 0 | .000 |
Stats2 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Claudia Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sammy Mueller * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Alexandra Misca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sarah Luoma | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Nylah Demps * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
8 | Melissa Elias | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
9 | Sorrel Houghton * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
10 | Kamari Potter | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Nicole Dominguez | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
14 | Brittany Fleming | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Danielle Christian * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
19 | Bryanna Pulling | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jayde Bergmann * | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
22 | Morgan Gourley * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 29 | 18 | 113 | .097 | 27 | 2 | 3 | 8 | 54 | 0 | 4 | 0 | 0 | 33.0 |
Stats1 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Maria Bruner | 3 | 0 | 1 | 1 | -1.000 | 3 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
8 | Katie Orbeta * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
12 | Sydney Griffith | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Grace Beach * | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
14 | Madison Wendelin * | 3 | 4 | 0 | 7 | .571 | 34 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
15 | Elizabeth Fiutem * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | Katryna Dahlberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
19 | Bretschneider,Shelby * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
20 | Emily Wilcox * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Lempka, Jordan | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
23 | Bair, Jenny | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
30 | Preston, Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 15 | 124 | .218 | 39 | 8 | 9 | 2 | 57 | 2 | 8 | 2 | 0 | 56.0 |
Other Information |
---|
Arena: Wikert Event Center Attendance: 1122 Time: 1:30 |
* = Starter