Official Volleyball Box Score
Morningside (Iowa) at Midland (Neb.)
9/12/2017 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
Set: 1st | 2nd | 3rd | 4th | ||
MOR | -- 1st -- | MID17 |
---|---|---|
MID17 starters: Russell, Jaisa; O'Dowd, Priscilla; Peters, Jessica; Morehouse, Sydney; Bretschneider,Shelby; Petersen, Taylor; libero Nekl, Jessica. | ||
MOR starters: Merrin Van Velzen; Krista Zenk; Ashley Vande Stouwe; Brittni Olson; Jayde Bergmann; Morgan Gourley; libero Nikki Oberfoell. | ||
[Kylee Chavez] Service error. Point MID17 | 0-1 | |
MID17 subs: Preston, Bailey. | ||
1-1 | [Preston, Bailey] Kill by Brittni Olson. Point MOR | |
MID17 subs: Skovsende, Nicole. | ||
MOR subs: Jenn Buyert; Ashley Boer. | ||
[Ashley Boer] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 1-2 | |
MID17 subs: Bair, Jenny. | ||
[Petersen, Taylor] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 1-3 | |
2-3 | [Petersen, Taylor] Service error. Point MOR | |
MID17 subs: Wecker, Mackenzie. | ||
3-3 | [Nikki Oberfoell] Attack error by Nekl, Jessica. Point MOR | |
4-3 | [Nikki Oberfoell] Kill by Jenn Buyert (from Kylee Chavez). Point MOR | |
[Nikki Oberfoell] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 4-4 | |
[O'Dowd, Priscilla] Kill by Morehouse, Sydney. Point MID17 | 4-5 | |
5-5 | [O'Dowd, Priscilla] Service error. Point MOR | |
6-5 | [Callie Alberico] Attack error by Morehouse, Sydney. Point MOR | |
[Callie Alberico] Kill by Bair, Jenny (from Peters, Jessica). Point MID17 | 6-6 | |
MID17 subs: Bretschneider,Shelby. | ||
[Peters, Jessica] Attack error by Jenn Buyert. Point MID17 | 6-7 | |
[Peters, Jessica] Kill by Bretschneider,Shelby (from Peters, Jessica). Point MID17 | 6-8 | |
7-8 | [Peters, Jessica] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
8-8 | [Morgan Gourley] Kill by Krista Zenk (from Callie Alberico). Point MOR | |
[Morgan Gourley] Attack error by Emma Gerber. Point MID17 | 8-9 | |
[Bair, Jenny] Kill by Bretschneider,Shelby (from Nekl, Jessica). Point MID17 | 8-10 | |
9-10 | [Bair, Jenny] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
MID17 subs: Russell, Jaisa. | ||
MOR subs: Bryanna Pulling. | ||
10-10 | [Bryanna Pulling] Attack error by Petersen, Taylor (block by Emma Gerber; Brittni Olson). Point MOR | |
11-10 | [Bryanna Pulling] Kill by Emma Gerber (from Morgan Gourley). Point MOR | |
[Bryanna Pulling] Kill by Bretschneider,Shelby (from Peters, Jessica). Point MID17 | 11-11 | |
MOR subs: Ashley Vande Stouwe. | ||
[Nekl, Jessica] Attack error by Bryanna Pulling (block by O'Dowd, Priscilla; Bretschneider,Shelby). Point MID17 | 11-12 | |
[Nekl, Jessica] Attack error by Krista Zenk (block by Bretschneider,Shelby; O'Dowd, Priscilla). Point MID17 | 11-13 | |
back to back blocks by 13 & 19 | ||
[Nekl, Jessica] Service ace (Krista Zenk). Point MID17 | 11-14 | |
Timeout Morningside (Iowa). | ||
12-14 | [Nekl, Jessica] Attack error by Bretschneider,Shelby. Point MOR | |
MOR subs: Kylee Chavez; Jayde Bergmann. | ||
13-14 | [Kylee Chavez] Kill by Brittni Olson (from Kylee Chavez). Point MOR | |
14-14 | [Kylee Chavez] Kill by Krista Zenk (from Kylee Chavez). Point MOR | |
[Kylee Chavez] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 14-15 | |
MID17 subs: Preston, Bailey. | ||
15-15 | [Preston, Bailey] Attack error by O'Dowd, Priscilla. Point MOR | |
MID17 subs: Skovsende, Nicole. | ||
MOR subs: Jenn Buyert. | ||
MOR subs: Ashley Boer. | ||
16-15 | [Ashley Boer] Attack error by Petersen, Taylor. Point MOR | |
[Ashley Boer] Kill by Peters, Jessica (from Russell, Jaisa). Point MID17 | 16-16 | |
MID17 subs: Bair, Jenny. | ||
[Petersen, Taylor] Attack error by Brittni Olson (block by Peters, Jessica). Point MID17 | 16-17 | |
17-17 | [Petersen, Taylor] Kill by Brittni Olson (from Kylee Chavez). Point MOR | |
MID17 subs: Wecker, Mackenzie. | ||
18-17 | [Nikki Oberfoell] Attack error by Bair, Jenny. Point MOR | |
Timeout Midland (Neb.). | ||
[Nikki Oberfoell] Kill by Peters, Jessica (from Skovsende, Nicole). Point MID17 | 18-18 | |
[O'Dowd, Priscilla] Attack error by Jenn Buyert. Point MID17 | 18-19 | |
[O'Dowd, Priscilla] Kill by Bair, Jenny. Point MID17 | 18-20 | |
Timeout Morningside (Iowa). | ||
[O'Dowd, Priscilla] Kill by Bair, Jenny (from Peters, Jessica). Point MID17 | 18-21 | |
[O'Dowd, Priscilla] Kill by Bair, Jenny (from Peters, Jessica). Point MID17 | 18-22 | |
Timeout Morningside (Iowa). | ||
MOR subs: Callie Alberico; Merrin Van Velzen. | ||
19-22 | [O'Dowd, Priscilla] Service error. Point MOR | |
MOR subs: Emma Gerber. | ||
20-22 | [Callie Alberico] Kill by Emma Gerber (from Morgan Gourley). Point MOR | |
[Callie Alberico] Kill by Morehouse, Sydney (from Peters, Jessica). Point MID17 | 20-23 | |
MID17 subs: Bretschneider,Shelby. | ||
[Peters, Jessica] Bad set by Callie Alberico. Point MID17 | 20-24 | |
21-24 | [Peters, Jessica] Service error. Point MOR | |
MOR subs: Morgan Gourley; Krista Zenk. | ||
[Morgan Gourley] Kill by Morehouse, Sydney (from Peters, Jessica). Point MID17 | 21-25 | |
back to top | ||
MOR | -- 2nd -- | MID17 |
1-0 | [Bair, Jenny] Kill by Brittni Olson (from Kylee Chavez). Point MOR | |
MOR subs: Jenn Buyert; Merrin Van Velzen. | ||
MID17 subs: Russell, Jaisa. | ||
[Merrin Van Velzen] Service error. Point MID17 | 1-1 | |
2-1 | [Nekl, Jessica] Kill by Jayde Bergmann (from Kylee Chavez). Point MOR | |
3-1 | [Nikki Oberfoell] Service ace (TEAM). Point MOR | |
4-1 | [Nikki Oberfoell] Kill by Jayde Bergmann (from Kylee Chavez). Point MOR | |
5-1 | [Nikki Oberfoell] Kill by Ashley Vande Stouwe (from Kylee Chavez). Point MOR | |
Timeout Midland (Neb.). | ||
6-1 | [Nikki Oberfoell] Attack error by Bretschneider,Shelby (block by Jenn Buyert; Ashley Vande Stouwe). Point MOR | |
[Nikki Oberfoell] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 6-2 | |
MID17 subs: Preston, Bailey. | ||
7-2 | [Preston, Bailey] Service error. Point MOR | |
MID17 subs: Skovsende, Nicole. | ||
MOR subs: Callie Alberico; Emma Gerber. | ||
[Callie Alberico] Kill by Peters, Jessica (from Nekl, Jessica). Point MID17 | 7-3 | |
MID17 subs: Bair, Jenny; Petersen, Taylor. | ||
[Petersen, Taylor] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 7-4 | |
[Petersen, Taylor] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 7-5 | |
[Petersen, Taylor] Attack error by Jenn Buyert. Point MID17 | 7-6 | |
Timeout Morningside (Iowa). | ||
[Petersen, Taylor] Service ace (Nikki Oberfoell). Point MID17 | 7-7 | |
[Petersen, Taylor] Bad set by Callie Alberico. Point MID17 | 7-8 | |
[Petersen, Taylor] Attack error by Jenn Buyert (block by O'Dowd, Priscilla; Bair, Jenny). Point MID17 | 7-9 | |
MOR subs: Brittany Fleming. | ||
[Petersen, Taylor] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 7-10 | |
8-10 | [Petersen, Taylor] Kill by Brittany Fleming (from Callie Alberico). Point MOR | |
MID17 subs: Skovsende, Nicole. | ||
MOR subs: Morgan Gourley; Krista Zenk. | ||
9-10 | [Morgan Gourley] Attack error by Bair, Jenny. Point MOR | |
10-10 | [Morgan Gourley] Kill by TEAM. Point MOR | |
[Morgan Gourley] Kill by Bair, Jenny (from Peters, Jessica). Point MID17 | 10-11 | |
11-11 | [O'Dowd, Priscilla] Bad set by Peters, Jessica. Point MOR | |
MOR subs: Bryanna Pulling. | ||
[Bryanna Pulling] Kill by Morehouse, Sydney (from Peters, Jessica). Point MID17 | 11-12 | |
MOR subs: Ashley Vande Stouwe. | ||
MID17 subs: Bretschneider,Shelby. | ||
12-12 | [Peters, Jessica] Kill by Krista Zenk (from Callie Alberico). Point MOR | |
MOR subs: Kylee Chavez; Jayde Bergmann. | ||
[Kylee Chavez] Kill by Bretschneider,Shelby (from Peters, Jessica). Point MID17 | 12-13 | |
MID17 subs: Lempka, Jordan. | ||
[Bair, Jenny] Service ace (Jayde Bergmann). Point MID17 | 12-14 | |
[Bair, Jenny] Attack error by Krista Zenk. Point MID17 | 12-15 | |
13-15 | [Bair, Jenny] Kill by Jayde Bergmann (from Kylee Chavez), block error by Lempka, Jordan. Point MOR | |
MID17 subs: Russell, Jaisa. | ||
MOR subs: Merrin Van Velzen; Brittany Fleming. | ||
[Merrin Van Velzen] Kill by Morehouse, Sydney (from Peters, Jessica). Point MID17 | 13-16 | |
[Nekl, Jessica] Service ace (Nikki Oberfoell). Point MID17 | 13-17 | |
[Nekl, Jessica] Attack error by Brittany Fleming. Point MID17 | 13-18 | |
Timeout Morningside (Iowa). | ||
14-18 | [Nekl, Jessica] Attack error by O'Dowd, Priscilla. Point MOR | |
[Nikki Oberfoell] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 14-19 | |
MID17 subs: Preston, Bailey. | ||
[Preston, Bailey] Service ace (Merrin Van Velzen). Point MID17 | 14-20 | |
MOR subs: Ashley Boer. | ||
15-20 | [Preston, Bailey] Service error. Point MOR | |
MOR subs: Callie Alberico; Emma Gerber. | ||
MID17 subs: Skovsende, Nicole. | ||
[Callie Alberico] Kill by Lempka, Jordan (from Peters, Jessica). Point MID17 | 15-21 | |
MID17 subs: Bair, Jenny; Petersen, Taylor. | ||
[Petersen, Taylor] Attack error by Ashley Vande Stouwe. Point MID17 | 15-22 | |
[Petersen, Taylor] Bad set by Callie Alberico. Point MID17 | 15-23 | |
[Petersen, Taylor] Attack error by Brittany Fleming. Point MID17 | 15-24 | |
back to top | ||
MOR | -- 3rd -- | MID17 |
[Kylee Chavez] Kill by Lempka, Jordan (from Peters, Jessica). Point MID17 | 0-1 | |
[Nekl, Jessica] Attack error by Krista Zenk. Point MID17 | 0-2 | |
[Nekl, Jessica] Service ace (Morgan Gourley). Point MID17 | 0-3 | |
[Nekl, Jessica] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 0-4 | |
[Nekl, Jessica] Kill by Bretschneider,Shelby (from Peters, Jessica). Point MID17 | 0-5 | |
[Nekl, Jessica] Service ace (TEAM). Point MID17 | 0-6 | |
[Merrin Van Velzen] Kill by Bretschneider,Shelby (from Peters, Jessica). Point MID17 | 0-7 | |
MID17 subs: Preston, Bailey. | ||
[Preston, Bailey] Kill by Lempka, Jordan (from Peters, Jessica). Point MID17 | 0-8 | |
1-8 | [Preston, Bailey] Service error. Point MOR | |
MID17 subs: Skovsende, Nicole. | ||
[Nikki Oberfoell] Kill by Lempka, Jordan (from Peters, Jessica). Point MID17 | 1-9 | |
MID17 subs: Bair, Jenny; Petersen, Taylor. | ||
2-9 | [Petersen, Taylor] Service error. Point MOR | |
MID17 subs: Wecker, Mackenzie. | ||
MOR subs: Callie Alberico; Emma Gerber. | ||
[Callie Alberico] Kill by TEAM (from Wecker, Mackenzie), block error by Jenn Buyert. Point MID17 | 2-10 | |
[O'Dowd, Priscilla] Service ace (Merrin Van Velzen). Point MID17 | 2-11 | |
3-11 | [O'Dowd, Priscilla] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
4-11 | [Morgan Gourley] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
[Morgan Gourley] Service error. Point MID17 | 4-12 | |
MID17 subs: Bretschneider,Shelby. | ||
5-12 | [Peters, Jessica] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
MOR subs: Bryanna Pulling. | ||
6-12 | [Bryanna Pulling] Attack error by Bair, Jenny. Point MOR | |
7-12 | [Bryanna Pulling] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
[Bryanna Pulling] Kill by Bair, Jenny (from Peters, Jessica). Point MID17 | 7-13 | |
MOR subs: Ashley Vande Stouwe. | ||
MID17 subs: Lempka, Jordan. | ||
8-13 | [Bair, Jenny] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
MOR subs: Kylee Chavez; Jayde Bergmann. | ||
MID17 subs: Russell, Jaisa. | ||
[Kylee Chavez] Kill by Lempka, Jordan (from Peters, Jessica). Point MID17 | 8-14 | |
9-14 | [Nekl, Jessica] Kill by Krista Zenk (from Kylee Chavez). Point MOR | |
MOR subs: Merrin Van Velzen; Brittany Fleming. | ||
10-14 | [Merrin Van Velzen] Attack error by Bretschneider,Shelby. Point MOR | |
11-14 | [Merrin Van Velzen] Attack error by O'Dowd, Priscilla. Point MOR | |
12-14 | [Merrin Van Velzen] Service ace (Lempka, Jordan). Point MOR | |
13-14 | [Merrin Van Velzen] Bad set by Russell, Jaisa. Point MOR | |
Timeout Midland (Neb.). | ||
[Merrin Van Velzen] Kill by Skovsende, Nicole (from Peters, Jessica). Point MID17 | 13-15 | |
MID17 subs: Preston, Bailey. | ||
14-15 | [Preston, Bailey] Kill by Jayde Bergmann (from Kylee Chavez). Point MOR | |
MID17 subs: Skovsende, Nicole. | ||
[Nikki Oberfoell] Attack error by Brittany Fleming. Point MID17 | 14-16 | |
MID17 subs: Bair, Jenny; Petersen, Taylor. | ||
15-16 | [Petersen, Taylor] Kill by Jayde Bergmann (from Kylee Chavez). Point MOR | |
MID17 subs: Wecker, Mackenzie. | ||
MOR subs: Callie Alberico; Emma Gerber. | ||
[Callie Alberico] Attack error by Emma Gerber. Point MID17 | 15-17 | |
[O'Dowd, Priscilla] Attack error by Emma Gerber. Point MID17 | 15-18 | |
[O'Dowd, Priscilla] Kill by Bair, Jenny (from Peters, Jessica). Point MID17 | 15-19 | |
Timeout Morningside (Iowa). | ||
16-19 | [O'Dowd, Priscilla] Service error. Point MOR | |
MOR subs: Morgan Gourley; Krista Zenk. | ||
[Morgan Gourley] Kill by Peters, Jessica (from Nekl, Jessica). Point MID17 | 16-20 | |
MID17 subs: Bretschneider,Shelby. | ||
[Peters, Jessica] Attack error by Krista Zenk (block by Bretschneider,Shelby). Point MID17 | 16-21 | |
[Peters, Jessica] Bad set by Nikki Oberfoell. Point MID17 | 16-22 | |
Timeout Morningside (Iowa). | ||
17-22 | [Peters, Jessica] Kill by Emma Gerber (from Callie Alberico). Point MOR | |
MOR subs: Bryanna Pulling. | ||
[Bryanna Pulling] Kill by Bair, Jenny (from Peters, Jessica). Point MID17 | 17-23 | |
MOR subs: Ashley Vande Stouwe. | ||
MID17 subs: Lempka, Jordan. | ||
[Bair, Jenny] Attack error by Emma Gerber (block by Morehouse, Sydney; Lempka, Jordan). Point MID17 | 17-24 | |
18-24 | [Bair, Jenny] Kill by Krista Zenk (from Callie Alberico). Point MOR | |
MOR subs: Kylee Chavez; Jayde Bergmann. | ||
MID17 subs: Russell, Jaisa. | ||
19-24 | [Kylee Chavez] Kill by Jayde Bergmann (from Kylee Chavez). Point MOR | |
[Kylee Chavez] Kill by Bretschneider,Shelby (from Peters, Jessica). Point MID17 | 19-25 | |
20-25 | [Nekl, Jessica] Attack error by Bretschneider,Shelby. Point MOR | |
MOR subs: Merrin Van Velzen; Brittany Fleming. | ||
21-25 | [Merrin Van Velzen] Attack error by Lempka, Jordan. Point MOR | |
[Merrin Van Velzen] Kill by O'Dowd, Priscilla (from Peters, Jessica). Point MID17 | 21-26 | |
back to top | ||
MOR | -- 4th -- | MID17 |
back to top |