5 Dante Serchia
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Bats/Throws:
- R/R
-
- Year:
- Freshman
-
- Hometown:
- Winslow, NJ
-
- High School:
- Winslow
-
- Position:
- Infielder
-
- gp
- 30
-
- avg
- .247
-
- hr
- 2
-
- rbi
- 19
-
- r
- 23
-
- sb
- 3
Bio
Dante is a freshman middle infielder from Winslow Township high school, N.J.
Recent games
Date | Opponent | Result |
---|---|---|
May 1 | at Ocean County College | L, 7-6 |
May 4 | Bergen Community College | W, 12-10 |
May 5 | at Bergen Community College | W, 5-1 |
May 5 | at Bergen Community College | L, 4-3 |
May 14 | vs. Brookdale Community College | L, 12-7 |
May 15 | vs. Brookdale Community College | L, 17-8 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 30 | 14 |
Plate appearances | 106 | 51 |
At Bats | 89 | 42 |
Runs | 23 | 9 |
Hits | 22 | 10 |
Doubles | 3 | 3 |
Triples | 1 | - |
Home Runs | 2 | - |
Runs Batted In | 19 | 7 |
Total bases | 33 | 13 |
Walks | 13 | 7 |
Hit by pitch | 2 | 1 |
Strikeouts | 28 | 15 |
Sacrifice Flies | 2 | 1 |
Sacrifice Hits | - | - |
Hit into double play | 1 | 1 |
Stolen Bases | 3 | 1 |
Caught Stealing | - | - |
Batting Average | .247 | .238 |
On Base Percentage | .349 | .353 |
Slugging Percentage | .371 | .310 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 4 | 2 | 3 | - | 2 | .500 | .500 | .500 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 4 | 2 | 2 | 1 | - | .500 | .600 | .500 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 3 | 0 | 1 | - | 1 | .000 | .000 | .000 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | .667 | .500 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 4 | 1 | 1 | - | 2 | .250 | .400 | .750 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 3 | 0 | 1 | 1 | - | .000 | .250 | .000 |
Mar 29 | Union County College | W, 6-2 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Mar 31 | at Union County College | W, 15-3 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | .500 |
Mar 31 | at Union County College | W, 11-3 | 1 | 3 | 2 | 3 | 1 | - | .667 | .750 | 1.000 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 3 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 3 | 1 | 1 | 1 | - | .333 | .500 | .333 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 5 | 1 | 0 | - | 1 | .200 | .200 | .200 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 3 | 1 | 2 | 1 | 2 | .333 | .500 | .667 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 3 | 2 | 3 | 1 | 1 | .667 | .750 | 2.667 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | 2 | .250 | .250 | .250 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .000 | .250 | .000 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 4 | 1 | 0 | - | 3 | .250 | .400 | .250 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 3 | 2 | 0 | - | 1 | .667 | .667 | 1.000 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | 0 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | 0 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | 0 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | - | - | - | 0 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | 0 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | 0 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | - | 1 | - | 1 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | - | - | - | 0 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | - | 0 |
Mar 31 | at Union County College | W, 15-3 | 1 | - | - | - | 0 |
Mar 31 | at Union County College | W, 11-3 | 1 | 1 | - | - | 1 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | - | - | - | 0 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | - | - | - | 0 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | 0 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 1 | - | - | 1 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | - | - | - | 0 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | 2 | 2 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | 0 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | 0 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 1 | - | - | 1 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 0 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0 | 0 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 2 | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 2 | 2 | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 1 | 0 | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 1 | 1 | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 2 | 0 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0 | 0 | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 1 | 3 | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 0 | 0 | 1 | - |
Mar 29 | Union County College | W, 6-2 | 1 | 0 | 1 | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 1 | 1 | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 2 | 3 | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 2 | 1 | 1 | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0 | 0 | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 1 | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 0 | 1 | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 1 | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 2 | 2 | 1 | - |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 0 | 0 | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 1 | 0 | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 2 | 8 | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 1 | 1 | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0 | 1 | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 1 | 0 | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 2 | 3 | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 2 | 1 | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | - | - | - | - | 2 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | - | - | - | - | 1 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | - | - | - | - | 1 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | - | - | - | - | 5 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | - | - | - | - | - | - | - | 3 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | - | - | - | - | 3 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | 1 | - | - | - | 4 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | - | - | - | - | 2 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 1 | - | - | - | - | - | - | 5 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | - | - | - | - | - | - | - | 4 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | - | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 15-3 | 1 | - | 1 | - | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 11-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | - | - | - | - | - | - | - | 4 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | - | - | - | - | - | - | - | 4 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | - | - | - | - | 3 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | - | - | - | - | 4 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 1 | - | - | - | - | - | - | 5 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | - | - | - | - | - | 3 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | - | - | - | - | 3 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | Union County College | W, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 15-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
