16 Julia Friederich
-
- Position:
- OH
-
- Year:
- F
-
- m
- 4
-
- k/s
- 1.10
-
- h %
- .185
-
- a/s
- 0.20
-
- b/s
- 0.30
-
- sa/s
- 0.00
-
- d/s
- 0.60
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 15th | 1 | 5th |
| Sets | 10 | 15th | 3 | 5th |
| Kills | 11 | 12th | 0 | 7th |
| Kills per set | 1.10 | - | 0.00 | - |
| Errors | 6 | 11th | 0 | 7th |
| Total Attacks | 27 | 12th | 0 | 8th |
| Total Attacks per set | 2.70 | - | 0.00 | - |
| Hitting Percentage | .185 | - | - | - |
| Assists | 2 | 12th | 1 | 4th |
| Assists per set | 0.20 | - | 0.33 | - |
| Service Aces | 0 | 15th | 0 | 6th |
| Service Errors | 0 | 15th | 0 | 5th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 12 | 11th | 12 | 3rd |
| Reception Errors | 0 | 13th | 0 | 2nd |
| Digs | 6 | 14th | 5 | 6th |
| Digs per set | 0.60 | - | 1.67 | - |
| Block Solo | 0 | 12th | 0 | 3rd |
| Block Assist | 3 | 11th | 0 | 6th |
| Block Total | 3 | 11th | 0 | 7th |
| Blocks per set | 0.30 | - | 0.00 | - |
| Block Errors | 0 | 9th | 0 | 2nd |
| Ball Handling Errors | 1 | 6th | 1 | 1st |
| Points | 12.5 | 13th | 0.0 | 8th |
| Points per set | 1.3 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jun 12 | at Stats2 | |
| Jul 11 | Eli | |
| Aug 17 | at Stats2 | W, 3-1 |
| Aug 23 | Stats2 | |
| Sep 6 | at Stats2 | L, 3-1 |
| Sep 11 | at Stats2 | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
| Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
| Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
| Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
| Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats2 | W, 3-1 | - | 3 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats2 | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Stats2 | L, 3-1 | - | 3 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| May 28 | Stats2 | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
| Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
| Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
| Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
| Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
| Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
| Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats2 | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats2 | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Stats2 | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| May 28 | Stats2 | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
| Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
| Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Stats2 | - | - | - | - | - | - | - | |
| Sep 11 | Stats2 | - | - | - | - | - | - | - | |
| Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - |
| Sep 12 | at Stats2 | - | - | - | - | - | - | - | |
| Sep 12 | Stats2 | - | - | - | - | - | - | - | |
| Nov 5 | at Stats2 | - | - | - | - | - | - | - | |
| Nov 5 | Stats2 | - | - | - | - | - | - | - | |
| Dec 18 | Stats2 | - | - | - | - | - | - | - | |
| Jan 4 | Stats2 | - | - | - | - | - | - | - | |
| Jan 18 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - |
| Feb 20 | at Stats2 | - | - | - | - | - | - | - | |
| Feb 24 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | Stats2 | - | - | - | - | - | - | - | |
| May 10 | Stats2 | - | - | - | - | - | - | - | |
| Aug 5 | Stats2 | - | - | - | - | - | - | - | |
| Aug 7 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Stats2 | - | - | - | - | - | - | - | |
| Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Stats2 | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - | - |
| Nov 27 | Stats2 | - | - | - | - | - | - | - | |
| Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - |
| Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | W, 2-1 | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | W, 1-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - |
| Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - |
| Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | |
| Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Stats2 | - | - | - | - | - | - | - | |
| Sep 10 | at Stats2 | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Stats2 | - | - | - | - | - | - | - | |
| Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Stats2 | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| May 28 | Stats2 | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Jul 3 | at Stats2 | - | - | - | - | - | - | - | |
| Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Jun 12 | at Stats2 | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | |
| Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Stats2 | - | - | - | - | - | - | - | |
| Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Stats2 | - | - | - | - | - | - | - | |
| Oct 20 | Stats2 | - | - | - | - | - | - | - | |
| Nov 12 | at Stats2 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - Stats1 | 6 | 12 | 12 | 1.00 | 6 | 28 | 2.33 | .214 | 2 | 0.17 | 13.5 | 1.1 |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| - Stats1 | 6 | 12 | 6 | 0.50 | 0 | - | 3 | 0.25 |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| - Stats1 | 6 | 12 | 0 | 0 | 0.00 | 0 | 15 | 0 |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 10 | 11 | 1.10 | 6 | 27 | 2.70 | .185 | 2 | 0.20 | 12.5 | 1.3 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 9 | 10 | 1.11 | 6 | 26 | 2.89 | .154 | 1 | 0.11 | 11.5 | 1.3 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 1 | 1.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 6 | 6 | 1.00 | 2 | 12 | 2.00 | .333 | 1 | 0.17 | 7.0 | 1.2 |
| Losses | 2 | 4 | 5 | 1.25 | 4 | 15 | 3.75 | .067 | 1 | 0.25 | 5.5 | 1.4 |
| Month | ||||||||||||
| September | 2 | 4 | 7 | 1.75 | 2 | 13 | 3.25 | .385 | 1 | 0.25 | 8.0 | 2.0 |
| October | 1 | 3 | 4 | 1.33 | 4 | 14 | 4.67 | .000 | 0 | 0.00 | 4.5 | 1.5 |
| May | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 10 | 6 | 0.60 | 0 | 3 | 3 | 0.30 |
| Conference | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 9 | 6 | 0.67 | 0 | 3 | 3 | 0.33 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 5 | 0.83 | 0 | 2 | 2 | 0.33 |
| Losses | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Month | ||||||||
| September | 2 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| October | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| May | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 10 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 9 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| May | 1 | 3 | 0 | 0 | 0.00 | 0 | 12 | 0 |
Splits Stats: Serve/Receive