8 Katie Orbeta
-
- Year:
- J
-
- Position:
- S
-
- m
- 12
-
- k/s
- 0.74
-
- h %
- .269
-
- a/s
- 1.22
-
- b/s
- 0.35
-
- sa/s
- 0.39
-
- d/s
- 0.74
Recent games
Date | Opponent | Result |
---|---|---|
Jun 12 | at Stats2 | |
Jul 11 | Eli | |
Aug 17 | at Stats2 | W, 3-1 |
Aug 23 | Stats2 | |
Sep 6 | at Stats2 | L, 3-1 |
Sep 11 | at Stats2 | W, 3-0 |
Season Statistics
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 12 | 8th | 2 | 1st |
Sets | 23 | 9th | 6 | 1st |
Kills | 17 | 9th | 8 | 3rd |
Kills per set | 0.74 | - | 1.33 | 2nd |
Errors | 10 | 6th | 4 | 2nd |
Total Attacks | 26 | 13th | 18 | 3rd |
Total Attacks per set | 1.13 | - | 3.00 | 2nd |
Hitting Percentage | .269 | - | .222 | - |
Assists | 28 | 8th | 2 | 3rd |
Assists per set | 1.22 | - | 0.33 | 1st |
Service Aces | 9 | 8th | 1 | 3rd |
Service Errors | 6 | 8th | 3 | 2nd |
Service Aces per set | 0.39 | - | 0.17 | 2nd |
Receptions | 44 | 6th | 36 | 1st |
Reception Errors | 8 | 5th | 1 | 1st |
Digs | 17 | 12th | 8 | 3rd |
Digs per set | 0.74 | - | 1.33 | 1st |
Block Solo | 4 | 4th | 0 | 3rd |
Block Assist | 4 | 9th | 1 | 3rd |
Block Total | 8 | 9th | 1 | 3rd |
Blocks per set | 0.35 | - | 0.17 | 2nd |
Block Errors | 3 | 5th | 1 | 1st |
Ball Handling Errors | 1 | 6th | 0 | 2nd |
Points | 32.0 | 9th | 9.5 | 4th |
Points per set | 1.4 | - | 1.6 | 3rd |
Matches started | 5 | 5th | 2 | 1st |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 7 | 6 | 5 | .200 | 4 | 15.5 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Stats2 | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 6.0 |
Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 23 | at Stats2 | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 1 | 9.5 |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 5 | 4 | 3 | 2 | 7 | 1 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Stats2 | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats2 | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Mar 8 | Stats2 | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 3 | 3 | 6 | 7 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 11 | Stats2 | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 |
Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Sep 20 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 |
Nov 27 | Stats2 | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | - | - | - | - | - | - |
Feb 18 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | 1 | 0 | 0 | 1 | 0 |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 2 | Stats2 | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 25 | Stats2 | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats2 | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | 1 | 3 | 1 | 3 | 25 | 1 |
Jul 3 | at Stats2 | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | 1 | 3 | 0 | 0 | 11 | 0 |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - |
Jun 12 | at Stats2 | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Stats1 | 18 | 38 | 18 | 0.47 | 10 | 27 | 0.71 | .296 | 45 | 1.18 | 33.0 | 0.9 |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
- Stats1 | 18 | 38 | 22 | 0.58 | 4 | - | 8 | 0.21 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
- Stats1 | 18 | 38 | 9 | 0.24 | 46 | 8 |
Total | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 12 | 23 | 17 | 0.74 | 10 | 26 | 1.13 | .269 | 28 | 1.22 | 32.0 | 1.4 |
Conference | 2 | 6 | 8 | 1.33 | 4 | 18 | 3.00 | .222 | 2 | 0.33 | 9.5 | 1.6 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 9 | 19 | 10 | 0.53 | 4 | 21 | 1.11 | .286 | 22 | 1.16 | 16.5 | 0.9 |
Away | 3 | 4 | 7 | 1.75 | 6 | 5 | 1.25 | .200 | 6 | 1.50 | 15.5 | 3.9 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 7 | 18 | 10 | 0.56 | 4 | 21 | 1.17 | .286 | 21 | 1.17 | 16.5 | 0.9 |
Losses | 3 | 3 | 7 | 2.33 | 6 | 5 | 1.67 | .200 | 6 | 2.00 | 15.5 | 5.2 |
Month | ||||||||||||
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
August | 5 | 7 | 7 | 1.00 | 6 | 6 | 0.86 | .167 | 6 | 0.86 | 15.5 | 2.2 |
September | 1 | 3 | 2 | 0.67 | 0 | 3 | 1.00 | .667 | 17 | 5.67 | 6.0 | 2.0 |
October | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 1.0 | 0.1 |
February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
May | 1 | 3 | 8 | 2.67 | 4 | 17 | 5.67 | .235 | 1 | 0.33 | 9.5 | 3.2 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 12 | 23 | 17 | 0.74 | 4 | 4 | 8 | 0.35 |
Conference | 2 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 19 | 9 | 0.47 | 0 | 1 | 1 | 0.05 |
Away | 3 | 4 | 8 | 2.00 | 4 | 3 | 7 | 1.75 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 7 | 18 | 11 | 0.61 | 0 | 1 | 1 | 0.06 |
Losses | 3 | 3 | 6 | 2.00 | 4 | 3 | 7 | 2.33 |
Month | ||||||||
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
August | 5 | 7 | 8 | 1.14 | 4 | 3 | 7 | 1.00 |
September | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
October | 3 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
February | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
May | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 12 | 23 | 9 | 0.39 | 44 | 8 |
Conference | 2 | 6 | 1 | 0.17 | 36 | 1 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 9 | 19 | 6 | 0.32 | 38 | 1 |
Away | 3 | 4 | 3 | 0.75 | 6 | 7 |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | 7 | 18 | 6 | 0.33 | 37 | 1 |
Losses | 3 | 3 | 3 | 1.00 | 6 | 7 |
Month | ||||||
January | 1 | 1 | 0 | 0.00 | 0 | 0 |
August | 5 | 7 | 3 | 0.43 | 18 | 7 |
September | 1 | 3 | 4 | 1.33 | 1 | 0 |
October | 3 | 8 | 1 | 0.13 | 0 | 0 |
February | 1 | 1 | 0 | 0.00 | 0 | 0 |
May | 1 | 3 | 1 | 0.33 | 25 | 1 |
Splits Stats: Serve/Receive