12 Giovanni Ortega
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Philadelphia, PA
-
- Position:
- Outfielder
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Olney Charter HS
-
- gp
- 16
-
- avg
- .211
-
- hr
- -
-
- rbi
- 3
-
- r
- 5
-
- sb
- 1
Bio
Giovanni is a freshman Outfielder from Olney Charter high school, P.A.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Plate appearances | 26 | 9 |
| At Bats | 19 | 7 |
| Runs | 5 | 2 |
| Hits | 4 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 5 | 0 |
| Walks | 6 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | - |
| Batting Average | .211 | .000 |
| On Base Percentage | .423 | .222 |
| Slugging Percentage | .263 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Ocean County College | L, 7-6 |
| May 4 | Bergen Community College | W, 12-10 |
| May 5 | at Bergen Community College | W, 5-1 |
| May 5 | at Bergen Community College | L, 4-3 |
| May 14 | vs. Brookdale Community College | L, 12-7 |
| May 15 | vs. Brookdale Community College | L, 17-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 15-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0 | 0 | - | 1 |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 1 | 1 | 1 |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 1 | 0 | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | - | - | - | - | - |
| Mar 31 | at Union County College | W, 15-3 | 1 | 1 | 0 | - | - |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 1 | 4 | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
