33 Frank Pagano
-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- Hammonton, NJ
-
- Position:
- Left Handed Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/L
-
- High School:
- Hammonton HS
-
- app
- 16
-
- gs
- 1
-
- w
- 1
-
- l
- 3
-
- sv
- 0
-
- ip
- 19.2
-
- era
- 7.78
-
- whip
- 2.08
-
- k
- 19
Bio
Frank is a freshman Left Handed Pitcher from Hammonton high school, N.J.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 6 |
| Games started | 1 | 0 |
| Wins | 1 | 1 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 19.2 | 10.1 |
| Hits | 24 | 11 |
| Runs | 23 | 9 |
| Earned Runs | 17 | 4 |
| Walks | 17 | 9 |
| Strikeouts | 19 | 8 |
| Strikeouts per Game | 8.69 | 6.97 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 83 | 40 |
| Batting Average Against | .289 | .275 |
| Earned Run Average | 7.78 | 3.48 |
| Wild pitches | 5 | 2 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at County College of Morris | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 0 | 1 | 0.2 | 5 | 6 | 6 | 81.00 | 0 | .00 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 2.0 | 3 | 1 | - | 0.00 | 2 | 9.00 | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 0 | 1 | 1.0 | 2 | 2 | 2 | 18.00 | - | .00 | 1 | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 0 | 0 | 0.2 | 3 | 6 | 6 | 81.00 | 1 | 13.50 | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 0 | 0 | 0.2 | 2 | 3 | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | 0 | 0 | 2.0 | - | 1 | 1 | 4.50 | 1 | 4.50 | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | 0 | 0 | 1.1 | - | - | - | 0.00 | 4 | 27.00 | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | 0 | 1 | 3.2 | 4 | 2 | 1 | 2.45 | 3 | 7.36 | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 2 | 9.00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
