Jared Greene
- F
- VCU
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 17th | 1 | 39th |
| Games started | 4 | 43rd | 1 | 23rd |
| Goals | 4 | 1st | 0 | 9th |
| Assists | 1 | 9th | 0 | 6th |
| Points | 9 | 2nd | 0 | 56th |
| Shots | 12 | 11th | 0 | 30th |
| Shot Pct | .333 | 7th | - | - |
| Penalty kicks | 0-0 | 51st | 0-0 | 50th |
| Game-winning goals | 0 | 12th | 0 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Maryland | - | - | - | - | - | |
| Aug 14 # | at Virginia | - | - | - | - | - | |
| Aug 18 # | at Hartford | - | - | - | - | - | |
| Aug 24 | Georgia Southern | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Radford | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | Temple | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Santa Clara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Indiana | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Pittsburgh | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Old Dominion | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 26 | Akron | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at La Salle | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Massachusetts | - | - | - | - | - | |
| Oct 6 | Duquesne | - | - | - | - | - | |
| Oct 11 | at Saint Louis | - | - | - | - | - | |
| Oct 13 | at George Washington | - | - | - | - | - | |
| Oct 20 | George Mason | - | - | - | - | - | |
| Oct 27 | at Dayton | - | - | - | - | - | |
| Oct 31 | St. Bonaventure | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Maryland | - | - | - | - | - | |
| Aug 14 # | at Virginia | - | - | - | - | - | |
| Aug 18 # | at Hartford | - | - | - | - | - | |
| Aug 24 | Georgia Southern | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Radford | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 31 | Temple | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Santa Clara | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Indiana | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Pittsburgh | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | Old Dominion | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 26 | Akron | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | at La Salle | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Massachusetts | - | - | - | - | - | |
| Oct 6 | Duquesne | - | - | - | - | - | |
| Oct 11 | at Saint Louis | - | - | - | - | - | |
| Oct 13 | at George Washington | - | - | - | - | - | |
| Oct 20 | George Mason | - | - | - | - | - | |
| Oct 27 | at Dayton | - | - | - | - | - | |
| Oct 31 | St. Bonaventure | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Maryland | - | - | - | - | - | |
| Aug 14 # | at Virginia | - | - | - | - | - | |
| Aug 18 # | at Hartford | - | - | - | - | - | |
| Aug 24 | Georgia Southern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Radford | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Temple | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Santa Clara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Indiana | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Pittsburgh | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Old Dominion | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Akron | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at La Salle | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Massachusetts | - | - | - | - | - | |
| Oct 6 | Duquesne | - | - | - | - | - | |
| Oct 11 | at Saint Louis | - | - | - | - | - | |
| Oct 13 | at George Washington | - | - | - | - | - | |
| Oct 20 | George Mason | - | - | - | - | - | |
| Oct 27 | at Dayton | - | - | - | - | - | |
| Oct 31 | St. Bonaventure | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 - VCU | 6 | 0 | 0 | 0 | 0 |
| 2018-19 - VCU | 9 | 4 | 4 | 1 | 9 |
| Total | 15 | 4 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 - VCU | 6 | 1 | .000 | 0 | .000 |
| 2018-19 - VCU | 9 | 12 | .333 | 6 | .500 |
| Total | 15 | 13 | .308 | 6 | .462 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 - VCU | 6 | 0 | 0 | - | 0 |
| 2018-19 - VCU | 9 | 1 | 0 | - | 0 |
| Total | 15 | 1 | 0 | - | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 - VCU | 6 | 0 | .00 | .00 | .00 |
| 2018-19 - VCU | 9 | 4 | .44 | .11 | 1.00 |
| Total | 15 | 4 | .27 | .07 | .60 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 - VCU | 6 | .17 | .000 | .00 | .000 |
| 2018-19 - VCU | 9 | 1.33 | .333 | .67 | .500 |
| Total | 15 | .87 | .308 | .40 | .462 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 4 | 1 | 9 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 4 | 1 | 9 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 3 | 1 | 7 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| August | 3 | - | 1 | 0 | 2 |
| September | 6 | 4 | 3 | 1 | 7 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 12 | .333 | 6 | .500 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .333 | 6 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .375 | 4 | .500 |
| Losses | 4 | 4 | .250 | 2 | .500 |
| August | 3 | 5 | .200 | 2 | .400 |
| September | 6 | 7 | .429 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .44 | .11 | 1.00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .57 | .14 | 1.29 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .60 | .20 | 1.40 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| August | 3 | - | .33 | .00 | .67 |
| September | 6 | 4 | .50 | .17 | 1.17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.33 | .333 | .67 | .500 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .333 | .86 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .375 | .80 | .500 |
| Losses | 4 | 1.00 | .250 | .50 | .500 |
| August | 3 | 1.67 | .200 | .67 | .400 |
| September | 6 | 1.17 | .429 | .67 | .571 |