5 Adekite Oladipupo
-
- Year:
- J
-
- Position:
- DS
-
- m
- 12
-
- k/s
- 0.86
-
- h %
- .262
-
- a/s
- 1.62
-
- b/s
- 0.21
-
- sa/s
- 0.34
-
- d/s
- 1.79
Recent games
Date | Opponent | Result |
---|---|---|
Jun 12 | at Stats2 | |
Jul 11 | Eli | |
Aug 17 | at Stats2 | W, 3-1 |
Aug 23 | Stats2 | |
Sep 6 | at Stats2 | L, 3-1 |
Sep 11 | at Stats2 | W, 3-0 |
Season Statistics
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 12 | 8th | - | - |
Sets | 29 | 8th | - | - |
Kills | 25 | 8th | - | - |
Kills per set | 0.86 | - | - | - |
Errors | 9 | 8th | - | - |
Total Attacks | 61 | 8th | - | - |
Total Attacks per set | 2.10 | - | - | - |
Hitting Percentage | .262 | - | - | - |
Assists | 47 | 5th | - | - |
Assists per set | 1.62 | - | - | - |
Service Aces | 10 | 7th | - | - |
Service Errors | 12 | 4th | - | - |
Service Aces per set | 0.34 | - | - | - |
Receptions | 45 | 5th | - | - |
Reception Errors | 11 | 3rd | - | - |
Digs | 52 | 4th | - | - |
Digs per set | 1.79 | - | - | - |
Block Solo | 2 | 9th | - | - |
Block Assist | 4 | 9th | - | - |
Block Total | 6 | 10th | - | - |
Blocks per set | 0.21 | - | - | - |
Block Errors | 3 | 5th | - | - |
Ball Handling Errors | 6 | 5th | - | - |
Points | 39.0 | 8th | - | - |
Points per set | 1.3 | - | - | - |
Matches started | 4 | 8th | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 5 | 1 | 15 | .267 | 0 | 7.0 |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 5 | 4 | 3 | .333 | 2 | 8.5 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 4.0 |
Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | Stats2 | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | 1 | 4 | 6 | 2 | 13 | .308 | 2 | 6.5 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 4 | 1 | 16 | .188 | 1 | 7.0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Stats2 | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 2.0 |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 39 | 4.0 |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 3 | 2 | 1 | 2 | 3 | 3 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | Stats2 | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Stats2 | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | - | - | - | - | - |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 |
Mar 8 | Stats2 | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 1 | 2 | 4 | 5 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 3 | 2 | 6 | 1 |
Sep 12 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Sep 20 | Stats2 | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - |
Nov 27 | Stats2 | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | 1 | 4 | 0 | 0 | 4 | 1 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Sep 2 | Stats2 | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | 4 | 0 | 3 | 2 | 2 |
Sep 25 | Stats2 | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Oct 23 | at Stats2 | W, 3-1 | 1 | 4 | 1 | 3 | 29 | 2 |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 |
Jun 12 | at Stats2 | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Stats1 | 16 | 39 | 27 | 0.69 | 10 | 65 | 1.67 | .262 | 47 | 1.21 | 41.0 | 1.1 |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
- Stats1 | 16 | 39 | 52 | 1.33 | 2 | - | 6 | 0.15 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
- Stats1 | 16 | 39 | 10 | 0.26 | 45 | 11 |
Total | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 12 | 29 | 25 | 0.86 | 9 | 61 | 2.10 | .262 | 47 | 1.62 | 39.0 | 1.3 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 6 | 13 | 11 | 0.85 | 3 | 30 | 2.31 | .267 | 5 | 0.38 | 17.5 | 1.3 |
Away | 6 | 16 | 14 | 0.88 | 6 | 31 | 1.94 | .258 | 42 | 2.63 | 21.5 | 1.3 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 7 | 17 | 11 | 0.65 | 3 | 25 | 1.47 | .320 | 43 | 2.53 | 16.5 | 1.0 |
Losses | 4 | 11 | 14 | 1.27 | 6 | 36 | 3.27 | .222 | 4 | 0.36 | 22.5 | 2.0 |
Month | ||||||||||||
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
February | 4 | 11 | 15 | 1.36 | 4 | 44 | 4.00 | .250 | 3 | 0.27 | 20.5 | 1.9 |
August | 2 | 2 | 5 | 2.50 | 4 | 3 | 1.50 | .333 | 2 | 1.00 | 8.5 | 4.3 |
September | 4 | 11 | 4 | 0.36 | 0 | 9 | 0.82 | .444 | 42 | 3.82 | 8.0 | 0.7 |
October | 1 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 0 | 0.00 | 2.0 | 0.5 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 12 | 29 | 52 | 1.79 | 2 | 4 | 6 | 0.21 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 6 | 13 | 10 | 0.77 | 0 | 3 | 3 | 0.23 |
Away | 6 | 16 | 42 | 2.63 | 2 | 1 | 3 | 0.19 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 7 | 17 | 29 | 1.71 | 0 | 1 | 1 | 0.06 |
Losses | 4 | 11 | 23 | 2.09 | 2 | 3 | 5 | 0.45 |
Month | ||||||||
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
February | 4 | 11 | 13 | 1.18 | 0 | 3 | 3 | 0.27 |
August | 2 | 2 | 3 | 1.50 | 2 | 1 | 3 | 1.50 |
September | 4 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
October | 1 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 12 | 29 | 10 | 0.34 | 45 | 11 |
Conference | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 6 | 13 | 5 | 0.38 | 10 | 2 |
Away | 6 | 16 | 5 | 0.31 | 35 | 9 |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | 7 | 17 | 5 | 0.29 | 39 | 4 |
Losses | 4 | 11 | 5 | 0.45 | 6 | 7 |
Month | ||||||
January | 1 | 1 | 0 | 0.00 | 0 | 0 |
February | 4 | 11 | 4 | 0.36 | 4 | 1 |
August | 2 | 2 | 1 | 0.50 | 4 | 5 |
September | 4 | 11 | 4 | 0.36 | 8 | 3 |
October | 1 | 4 | 1 | 0.25 | 29 | 2 |
Splits Stats: Serve/Receive