Spencer Sklivas #2 RHP Camden County College
gp
13
avg
.000
hr
-
rbi
1
r
0
sb
-
Recent Games | ||
---|---|---|
May 1 | at Ocean County College | L, 7-6 |
May 4 | Bergen Community College | W, 12-10 |
May 5 | at Bergen Community College | W, 5-1 |
May 5 | at Bergen Community College | L, 4-3 |
May 14 | vs. Brookdale Community College | L, 12-7 |
May 15 | vs. Brookdale Community College | L, 17-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 4 | ||
Plate appearances | 1 | 0 | ||
At Bats | 1 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 1 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .000 | - | ||
On Base Percentage | .000 | - | ||
Slugging Percentage | .000 | - | ||
Appearances | 12 | 4 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 1 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 13.2 | 5.0 | ||
Hits | 19 | 5 | ||
Runs | 13 | 6 | ||
Earned Runs | 11 | 5 | ||
Walks | 8 | 3 | ||
Strikeouts | 9 | 1 | ||
Strikeouts per Game | 5.93 | 1.80 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | 2 | 1 | ||
At Bats Against | 58 | 19 | ||
Batting Average Against | .328 | .263 | ||
Earned Run Average | 7.24 | 9.00 | ||
Wild pitches | 1 | 1 | ||
Hit Batters | 5 | 3 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 5 | 4 | ||
Put Outs | 0 | 0 | ||
Assists | 4 | 3 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .800 | .750 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | 1 | 1 | ||
Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | - | 1 | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 1 | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | - | 1 | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 2 | 1 | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | 1 | 1 | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 0 | 0 | 1 | 0 | 2.1 | 4 | 5 | 4 | 15.43 | - | 1 | 1 | 1 |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | 1 | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | 1 | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 4 | 21.60 | - | 1 | - | 1 |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | - | 1 | 1 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
