7 Mia Styczynski
-
- Year:
- J
-
- Position:
- MH
-
- m
- 19
-
- k/s
- 1.50
-
- h %
- .182
-
- a/s
- 1.38
-
- b/s
- 0.54
-
- sa/s
- 0.39
-
- d/s
- 1.29
Recent games
Date | Opponent | Result |
---|---|---|
Jun 12 | at Stats2 | |
Jul 11 | Eli | |
Aug 17 | at Stats2 | W, 3-1 |
Aug 23 | Stats2 | |
Sep 6 | at Stats2 | L, 3-1 |
Sep 11 | at Stats2 | W, 3-0 |
Season Statistics
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 19 | 1st | - | - |
Sets | 56 | 1st | - | - |
Kills | 84 | 1st | - | - |
Kills per set | 1.50 | 1st | - | - |
Errors | 46 | 1st | - | - |
Total Attacks | 209 | 1st | - | - |
Total Attacks per set | 3.73 | 1st | - | - |
Hitting Percentage | .182 | - | - | - |
Assists | 77 | 3rd | - | - |
Assists per set | 1.38 | 1st | - | - |
Service Aces | 22 | 3rd | - | - |
Service Errors | 32 | 1st | - | - |
Service Aces per set | 0.39 | 1st | - | - |
Receptions | 90 | 1st | - | - |
Reception Errors | 10 | 4th | - | - |
Digs | 72 | 2nd | - | - |
Digs per set | 1.29 | 1st | - | - |
Block Solo | 12 | 1st | - | - |
Block Assist | 18 | 1st | - | - |
Block Total | 30 | 1st | - | - |
Blocks per set | 0.54 | 1st | - | - |
Block Errors | 11 | 1st | - | - |
Ball Handling Errors | 11 | 1st | - | - |
Points | 127.0 | 1st | - | - |
Points per set | 2.3 | 1st | - | - |
Matches started | 9 | 1st | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 49 | 2.0 |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 3 | 6 | 11 | -.273 | 0 | 4.0 |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
Aug 29 | at Stats2 | L, 3-0 | - | 3 | 4 | 5 | 6 | -.167 | 7 | 23.0 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 0 | 9.5 |
Sep 11 | Stats2 | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 5.5 |
Sep 12 | Stats2 | L, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 7.0 |
Sep 20 | Stats2 | W, 3-1 | 1 | 4 | 18 | 7 | 40 | .275 | 0 | 21.0 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | 1 | 4 | 12 | 4 | 23 | .348 | 0 | 14.0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | 1 | 4 | 12 | 4 | 23 | .348 | 0 | 14.0 |
Feb 18 | Stats2 | W, 1-0 | 1 | 4 | 9 | 6 | 31 | .097 | 0 | 15.0 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 18 | 2.0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | 4 | 7 | 5 | 27 | .074 | 1 | 8.5 |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Aug 29 | at Stats2 | L, 3-0 | - | 3 | 6 | 7 | 8 | 9 | 15 | 8 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Sep 11 | Stats2 | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Sep 12 | Stats2 | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Sep 20 | Stats2 | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
Feb 18 | Stats2 | W, 1-0 | 1 | 4 | 9 | 0 | 2 | 1 | 2 | 0 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 |
Mar 8 | Stats2 | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 |
Aug 29 | at Stats2 | L, 3-0 | - | 3 | 8 | 9 | 5 | 4 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 |
Sep 11 | Stats2 | W, 3-0 | 1 | 3 | 4 | 2 | 6 | 0 |
Sep 12 | Stats2 | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 |
Sep 20 | Stats2 | W, 3-1 | 1 | 4 | 3 | 2 | 19 | 2 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 |
Nov 27 | Stats2 | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | 1 | 4 | 0 | 4 | 14 | 0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | 1 | 4 | 0 | 4 | 14 | 0 |
Feb 18 | Stats2 | W, 1-0 | 1 | 4 | 5 | 2 | 8 | 0 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 2 | Stats2 | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | - | 4 | 1 | 3 | 1 | 1 |
Sep 25 | Stats2 | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - |
Oct 28 | Stats2 | L, 3-1 | - | - | - | - | - | - |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | - | - | - | - | - | - |
Sep 23 | at Stats2 | W, 3-0 | 1 | 3 | 0 | 1 | 19 | 1 |
Jun 12 | at Stats2 | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Stats1 | 27 | 67 | 94 | 1.40 | 52 | 247 | 3.69 | .170 | 77 | 1.15 | 141.5 | 2.1 |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
- Stats1 | 27 | 67 | 78 | 1.16 | 13 | - | 34 | 0.51 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
- Stats1 | 27 | 67 | 24 | 0.36 | 93 | 10 |
Total | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 19 | 56 | 84 | 1.50 | 46 | 209 | 3.73 | .182 | 77 | 1.38 | 127.0 | 2.3 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 13 | 37 | 68 | 1.84 | 27 | 158 | 4.27 | .259 | 18 | 0.49 | 89.5 | 2.4 |
Away | 5 | 14 | 14 | 1.00 | 17 | 45 | 3.21 | -.067 | 10 | 0.71 | 35.5 | 2.5 |
Neutral | 1 | 5 | 2 | 0.40 | 2 | 6 | 1.20 | .000 | 49 | 9.80 | 2.0 | 0.4 |
Result | ||||||||||||
Wins | 11 | 33 | 61 | 1.85 | 26 | 141 | 4.27 | .248 | 2 | 0.06 | 80.5 | 2.4 |
Losses | 7 | 22 | 23 | 1.05 | 20 | 68 | 3.09 | .044 | 75 | 3.41 | 46.5 | 2.1 |
Month | ||||||||||||
September | 7 | 25 | 43 | 1.72 | 21 | 112 | 4.48 | .196 | 52 | 2.08 | 53.5 | 2.1 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
February | 5 | 18 | 37 | 2.06 | 20 | 91 | 5.06 | .187 | 18 | 1.00 | 49.0 | 2.7 |
August | 3 | 5 | 4 | 0.80 | 5 | 6 | 1.20 | -.167 | 7 | 1.40 | 24.5 | 4.9 |
October | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 19 | 56 | 72 | 1.29 | 12 | 18 | 30 | 0.54 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 13 | 37 | 42 | 1.14 | 4 | 9 | 13 | 0.35 |
Away | 5 | 14 | 20 | 1.43 | 8 | 9 | 17 | 1.21 |
Neutral | 1 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 11 | 33 | 40 | 1.21 | 3 | 9 | 12 | 0.36 |
Losses | 7 | 22 | 32 | 1.45 | 9 | 9 | 18 | 0.82 |
Month | ||||||||
September | 7 | 25 | 40 | 1.60 | 1 | 3 | 4 | 0.16 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
February | 5 | 18 | 25 | 1.39 | 3 | 6 | 9 | 0.50 |
August | 3 | 5 | 7 | 1.40 | 8 | 9 | 17 | 3.40 |
October | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 19 | 56 | 22 | 0.39 | 90 | 10 |
Conference | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 13 | 37 | 13 | 0.35 | 65 | 4 |
Away | 5 | 14 | 9 | 0.64 | 25 | 6 |
Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 |
Result | ||||||
Wins | 11 | 33 | 12 | 0.36 | 82 | 5 |
Losses | 7 | 22 | 10 | 0.45 | 8 | 5 |
Month | ||||||
September | 7 | 25 | 8 | 0.32 | 47 | 4 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 |
February | 5 | 18 | 6 | 0.33 | 36 | 0 |
August | 3 | 5 | 8 | 1.60 | 6 | 5 |
October | 3 | 7 | 0 | 0.00 | 1 | 1 |
Splits Stats: Serve/Receive