16 Noah Angstadt
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Bats/Throws:
- R/R
-
- Year:
- Freshman
-
- Hometown:
- Mohnton, P.A.
-
- High School:
- Governor Mifflin
-
- Position:
- Infielder/Right Handed Pitcher
-
- gp
- 40
-
- avg
- .325
-
- hr
- 1
-
- rbi
- 29
-
- r
- 31
-
- sb
- 9
Bio
Noah is a freshman middle infielder from Governor Mifflin High School, P.A.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 40 | 21 |
Plate appearances | 146 | 78 |
At Bats | 126 | 67 |
Runs | 31 | 12 |
Hits | 41 | 19 |
Doubles | 6 | 2 |
Triples | 2 | 2 |
Home Runs | 1 | - |
Runs Batted In | 29 | 17 |
Total bases | 54 | 25 |
Walks | 9 | 4 |
Hit by pitch | 7 | 5 |
Strikeouts | 14 | 7 |
Sacrifice Flies | 3 | 2 |
Sacrifice Hits | 1 | - |
Hit into double play | 4 | 2 |
Stolen Bases | 9 | 6 |
Caught Stealing | 5 | 2 |
Batting Average | .325 | .284 |
On Base Percentage | .393 | .359 |
Slugging Percentage | .429 | .373 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .750 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 4 | 2 | 2 | - | 1 | .500 | .600 | .750 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | .000 | .250 | .000 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | 1.000 | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 3 | 0 | 2 | 1 | - | .000 | .250 | .000 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 4 | 1 | 1 | - | 1 | .250 | .250 | .250 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 2 | 0 | 0 | - | 2 | .000 | .333 | .000 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | .667 | .667 | .667 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .500 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 2 | 2 | 0 | 1 | - | 1.000 | 1.000 | 1.000 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 |
Mar 29 | Union County College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 31 | at Union County College | W, 15-3 | 1 | 5 | 2 | 3 | - | - | .400 | .400 | .800 |
Mar 31 | at Union County College | W, 11-3 | 1 | 4 | 0 | 0 | - | 1 | .000 | .200 | .000 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 3 | 0 | 1 | - | - | .000 | .000 | .000 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 4 | 1 | 2 | - | 2 | .250 | .250 | .250 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 5 | 3 | 1 | - | 2 | .600 | .600 | .800 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 2 | 0 | 1 | 1 | 1 | .000 | .250 | .000 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 4 | 3 | 3 | - | - | .750 | .750 | 1.000 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | .333 | .333 | .333 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .750 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 5 | 1 | 1 | - | - | .200 | .333 | .400 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | 1.000 | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 1 | 1 | 1 | 1 | - | 1.000 | 1.000 | 4.000 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | 1 | 2 | 2 | 3 | 1 | - | 1.000 | 1.000 | 2.000 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | .200 | .200 | .200 |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
May 5 | at Bergen Community College | L, 4-3 | 1 | 3 | 2 | 0 | - | 1 | .667 | .750 | .667 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 5 | 3 | 1 | - | 1 | .600 | .600 | .600 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 3 | 1 | 2 | 1 | - | .333 | .500 | .333 |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | 0 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | - | - | 1 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 1 | - | - | 1 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | 0 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | - | - | - | 0 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | 0 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | - | - | - | 0 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | 0 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | 0 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | - | 0 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | 0 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | - | - | - | 0 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | 0 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | 0 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | - | - | - | 0 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | - | - | - | 0 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | - | 0 |
Mar 31 | at Union County College | W, 15-3 | 1 | - | 1 | - | 1 |
Mar 31 | at Union County College | W, 11-3 | 1 | - | - | - | 0 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | - | - | - | 0 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 1 | - | - | 1 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | - | 0 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 1 | - | - | 1 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | 0 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 1 | - | - | 1 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 1 | - | - | 1 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | 1 | 1 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | 1 | - | 1 | - | 1 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | - | - | - | 0 |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 1 | - | - | - | 0 |
May 5 | at Bergen Community College | L, 4-3 | 1 | - | - | - | 0 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | - | - | - | 0 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | 3 | 1 | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 2 | 3 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 1 | 0 | 1 | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | 0 | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | 1 | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 1 | 0 | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 1 | 1 | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 1 | 1 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0 | 0 | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0 | 0 | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 0 | 2 | 1 | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 1 | - | 1 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 3 | 2 | 1 | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 1 | 2 | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 3 | 2 | - | - |
Mar 29 | Union County College | W, 6-2 | 1 | 1 | 0 | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 2 | 4 | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 0 | 0 | - | 1 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0 | 0 | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 1 | 0 | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 0 | 1 | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 2 | 4 | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 0 | 0 | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 0 | 4 | 1 | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 1 | 1 | - |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 1 | - | 1 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0 | 1 | - | 1 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 2 | 3 | - | 1 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0 | 2 | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 1 | 0 | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 3 | 4 | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | 1 | 3 | 4 | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | 1 | 1 | 1 | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 1 | 0 | 1 | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | 0 | 2 | 1 | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 0 | 3 | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 0 | 1 | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | - | - | - | - | 3 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | - | - | - | - | 4 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 1 | - | - | - | - | - | - | 5 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | 1 | - | - | - | - | - | 4 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | - | - | - | - | - | - | - | 4 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 1 | - | - | - | - | - | - | 1 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | - | - | - | - | - | - | - | 4 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | 1 | 1 | - | - | 1 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | - | - | - | - | 3 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 1 | - | - | - | - | - | - | 3 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | - | - | - | - | - | 2 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | - | - | - | - | 2 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | - | - | - | - | 3 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | - | - | 1 | - | - | - | - | 4 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | - | - | - | - | - | - | - | 4 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | - | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 15-3 | 1 | - | - | - | - | - | - | - | 5 |
Mar 31 | at Union County College | W, 11-3 | 1 | 1 | - | - | 1 | - | - | - | 5 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | - | - | - | 1 | - | - | - | 4 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | - | - | - | - | 5 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | - | - | - | - | 3 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | - | - | - | - | 3 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | - | - | - | - | 4 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 1 | - | - | - | - | - | - | 6 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | - | - | - | - | 1 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | - | - | - | - | 2 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | 1 | 1 | - | - | - | - | - | - | 4 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | - | - | - | - | - | - | - | 5 |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 1 | - | - | - | - | - | - | - | 4 |
May 5 | at Bergen Community College | L, 4-3 | 1 | 1 | - | - | - | - | - | - | 4 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | - | - | - | - | - | - | - | 5 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | - | - | - | 1 | - | - | - | 4 |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | Union County College | W, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 15-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0.1 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0.1 | - | - | - | 0.00 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
