Dom Lopez, Jr
- Infielder
- Camden County College
gp
45
avg
.342
hr
-
rbi
46
r
33
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 23 |
| Plate appearances | 189 | 95 |
| At Bats | 152 | 80 |
| Runs | 33 | 18 |
| Hits | 52 | 32 |
| Doubles | 12 | 7 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 46 | 18 |
| Total bases | 64 | 39 |
| Walks | 22 | 10 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 27 | 11 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .342 | .400 |
| On Base Percentage | .444 | .495 |
| Slugging Percentage | .421 | .487 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .429 | .000 | 1 | 1 | - | - | - | - | - | 7 |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at CCBC Essex | W, 12-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Union County College | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at Union County College | W, 15-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Union County College | W, 11-3 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | 1 | - | - | - | 5 |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Cumberland County College | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Cumberland County College | L, 10-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 13 | Middlesex County College | W, 13-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Middlesex County College | W, 10-2 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Northampton Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 15 | at Northampton Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Apr 21 | Brookdale Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Brookdale Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Ocean County College | W, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 4 | Bergen Community College | W, 12-10 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 5 | at Bergen Community College | W, 5-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | 2 | - | 1 |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 1 | 0 | 1 | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 2 | 0 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 1 | 2 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 3 | 3 | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 2 | 2 | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0 | 2 | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | 1 | 2 | 3 | 1 | - |
| Mar 29 | Union County College | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 31 | at Union County College | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Union County College | W, 11-3 | 1 | 2 | 4 | 1 | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 1 | 0 | 1 | - |
| Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 2 | 1 | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | 1 | 0 | 2 | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 3 | 2 | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 2 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 1 | 1 | - | 1 |
| Apr 21 | Brookdale Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0 | 1 | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Ocean County College | W, 13-2 | 1 | 0 | 1 | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | 2 | 4 | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | 1 | 0 | 4 | 1 | - |
| May 4 | Bergen Community College | W, 12-10 | 1 | 1 | 3 | - | - |
| May 5 | at Bergen Community College | W, 5-1 | 1 | 1 | 2 | - | - |
| May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Union County College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Union County College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Union County College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Ocean County College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Bergen Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Bergen Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
