3 Christopher Maldonado
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Bats/Throws:
- R/R
-
- Year:
- Freshman
-
- Hometown:
- Glassboro, N.J.
-
- High School:
- Glassboro
-
- Position:
- Right Handed Pitcher/Utility
-
- app
- 10
-
- gs
- 9
-
- w
- 6
-
- l
- 1
-
- sv
- 0
-
- ip
- 48.2
-
- era
- 2.22
-
- whip
- 1.11
-
- k
- 57
Bio
Chris is a freshman right handed pitcher and utility player from Glassboro High School, N.J. where he made 2nd team All-Conference (Tri-County)
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Appearances | 10 | 2 |
Games started | 9 | 2 |
Wins | 6 | 0 |
Losses | 1 | 1 |
Saves | 0 | 0 |
Complete Games | 2 | - |
Shutouts | - | - |
Innings Pitched | 48.2 | 8.0 |
Hits | 38 | 10 |
Runs | 22 | 9 |
Earned Runs | 12 | 7 |
Walks | 16 | 3 |
Strikeouts | 57 | 5 |
Strikeouts per Game | 10.54 | 5.63 |
Doubles Allowed | 2 | - |
Triples Allowed | - | - |
WHIP | - | - |
Home Runs Allows | - | - |
At Bats Against | 183 | 32 |
Batting Average Against | .208 | .313 |
Earned Run Average | 2.22 | 7.88 |
Wild pitches | 4 | 1 |
Hit Batters | 6 | 2 |
Balks | - | - |
Sacrifice Flies Allowed | - | - |
Sacrifice Hits Allowed | - | - |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 2 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 2 | 0 | 1 | - | - | .000 | .000 | .000 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 3 | 0 | 1 | 1 | - | .000 | .250 | .000 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 4 | 4 | 3 | - | - | 1.000 | 1.000 | 2.000 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 2 | 1 | 2 | 1 | - | .500 | .500 | .500 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 4 | 1 | 1 | - | 1 | .250 | .250 | .500 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 5 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 4 | 2 | 4 | - | - | .500 | .500 | 1.250 |
Mar 29 | Union County College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 31 | at Union County College | W, 15-3 | 1 | 4 | 0 | 1 | - | 2 | .000 | .000 | .000 |
Mar 31 | at Union County College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | .333 | .500 | .333 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | .500 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 3 | 1 | 1 | - | - | .333 | .250 | .333 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 3 | 2 | 3 | - | - | .667 | .750 | .667 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 2 | 0 | 1 | - | 2 | .000 | .000 | .000 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 1 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 4 | 2 | 0 | 1 | - | .500 | .600 | .500 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 3 | 2 | 1 | 1 | - | .667 | .750 | 1.333 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 3 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .250 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 4 | 2 | 0 | - | 1 | .500 | .500 | .500 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 1 | 0 | 0 | 2 | - | .000 | .667 | .000 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 4 | 1 | 2 | - | 1 | .250 | .400 | .500 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Apr 28 | Ocean County College | W, 13-2 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .500 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .250 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 2 | 2 | 1 | 1 | - | 1.000 | 1.000 | 1.000 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | 4 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
May 4 | Bergen Community College | W, 12-10 | 1 | 4 | 1 | 4 | 1 | - | .250 | .400 | 1.000 |
May 5 | at Bergen Community College | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | .000 | .250 | .000 |
May 5 | at Bergen Community College | L, 4-3 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .500 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 4 | 2 | 1 | 1 | 2 | .500 | .600 | .750 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 2 | 0 | 1 | 2 | 1 | .000 | .500 | .000 |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | 0 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | 0 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | 0 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | - | - | - | 0 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | 0 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 1 | - | 1 | 2 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | - | 0 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | 0 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | - | - | - | 0 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | 0 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | - | - | 1 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | - | - | - | 0 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | - | - | 1 | 1 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | - | 0 |
Mar 31 | at Union County College | W, 15-3 | 1 | - | - | - | 0 |
Mar 31 | at Union County College | W, 11-3 | 1 | - | - | - | 0 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | - | - | - | 0 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | - | - | - | 0 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | 0 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | - | 0 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | - | - | - | 0 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | 1 | - | 1 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | 0 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | 0 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | - | - | - | 0 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | - | - | 1 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | 0 |
Apr 28 | Ocean County College | W, 13-2 | 1 | - | - | - | 0 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | - | - | - | 0 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | - | - | - | 0 |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | - | - | - | 0 |
May 4 | Bergen Community College | W, 12-10 | 1 | - | - | 1 | 1 |
May 5 | at Bergen Community College | W, 5-1 | 1 | - | - | - | 0 |
May 5 | at Bergen Community College | L, 4-3 | 1 | 1 | - | - | 1 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 1 | - | - | 1 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 1 | 0 | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 0 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0 | 0 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 1 | 0 | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 1 | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 0 | 0 | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 1 | 8 | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 1 | 1 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 1 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0 | 0 | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0 | 1 | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 2 | 2 | 1 | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 1 | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 0 | 2 | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0 | 0 | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 1 | 5 | - | - |
Mar 29 | Union County College | W, 6-2 | 1 | 1 | 1 | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 1 | 0 | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 2 | 1 | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0 | 1 | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 1 | 1 | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 1 | 2 | 1 | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 3 | 0 | 1 | - |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 2 | 2 | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 1 | 4 | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 0 | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0 | 0 | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 1 | 1 | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 2 | 2 | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 1 | 0 | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0 | 0 | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0 | 0 | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 2 | 1 | 1 | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 0 | 2 | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 0 | 1 | - | - |
Apr 28 | Ocean County College | W, 13-2 | 1 | 2 | 2 | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | 0 | 1 | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 2 | 2 | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | 0 | 0 | - | - |
May 4 | Bergen Community College | W, 12-10 | 1 | 1 | 4 | - | - |
May 5 | at Bergen Community College | W, 5-1 | 1 | 0 | 0 | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | 1 | 2 | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 1 | 3 | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 1 | 0 | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | - | - | - | - | 4 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | - | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | - | - | - | - | 2 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | - | - | - | - | 3 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | - | - | - | - | - | - | - | 0 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | - | - | - | - | 4 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | 1 | - | - | - | - | - | 4 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | - | - | - | - | 4 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | - | 1 | - | - | - | 3 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | - | - | - | - | 4 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | - | - | - | - | - | - | - | 5 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | - | - | - | - | - | - | - | 4 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | - | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 15-3 | 1 | - | - | - | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 11-3 | 1 | 1 | - | - | - | - | - | - | 4 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | - | - | - | - | - | - | - | 0 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 1 | - | - | - | - | - | - | 4 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | 1 | - | - | - | 1 | - | 3 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | - | - | - | - | - | - | - | 5 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | - | - | - | - | 0 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | - | - | - | - | 4 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | - | - | - | - | - | - | - | 4 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | - | 1 | - | - | - | 3 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | - | - | - | - | 2 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | - | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | - | - | - | - | - | - | - | 3 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | - | - | - | - | - | - | 5 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | - | - | - | - | 3 |
Apr 28 | Ocean County College | W, 13-2 | 1 | - | - | - | - | - | - | - | 4 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | - | - | - | - | - | - | - | 4 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | - | - | - | - | - | - | - | 3 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | - | - | - | - | - | - | - | 5 |
May 4 | Bergen Community College | W, 12-10 | 1 | - | - | - | - | - | - | - | 5 |
May 5 | at Bergen Community College | W, 5-1 | 1 | - | - | - | - | - | - | - | 4 |
May 5 | at Bergen Community College | L, 4-3 | 1 | - | - | - | - | - | - | - | 4 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | - | - | - | - | - | - | - | 5 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | - | - | - | - | - | - | - | 4 |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 3.0 | 1 | 1 | 0 | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 5.0 | 2 | 1 | 0 | 0.00 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 6.0 | 8 | 7 | 5 | 7.50 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 6.0 | 6 | 1 | 1 | 1.50 |
Mar 29 | Union County College | W, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 15-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 6.0 | 1 | 0 | 0 | 0.00 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 2.0 | 2 | 2 | 2 | 9.00 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
