Matthew Jefferson #1 Outfielder/Right Handed Pitcher Camden County College
gp
46
avg
.376
hr
-
rbi
29
r
51
sb
29
Recent Games | ||
---|---|---|
May 1 | at Ocean County College | L, 7-6 |
May 4 | Bergen Community College | W, 12-10 |
May 5 | at Bergen Community College | W, 5-1 |
May 5 | at Bergen Community College | L, 4-3 |
May 14 | vs. Brookdale Community College | L, 12-7 |
May 15 | vs. Brookdale Community College | L, 17-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 46 | 23 | ||
Plate appearances | 176 | 92 | ||
At Bats | 141 | 72 | ||
Runs | 51 | 21 | ||
Hits | 53 | 24 | ||
Doubles | 4 | - | ||
Triples | 2 | 1 | ||
Home Runs | - | - | ||
Runs Batted In | 29 | 15 | ||
Total bases | 61 | 26 | ||
Walks | 20 | 12 | ||
Hit by pitch | 4 | 1 | ||
Strikeouts | 11 | 7 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | 10 | 6 | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | 29 | 13 | ||
Caught Stealing | 4 | - | ||
Batting Average | .376 | .333 | ||
On Base Percentage | .464 | .430 | ||
Slugging Percentage | .433 | .361 | ||
Appearances | 2 | 1 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 2.0 | 1.0 | ||
Hits | 2 | 1 | ||
Runs | 2 | 2 | ||
Earned Runs | 1 | 1 | ||
Walks | 2 | 2 | ||
Strikeouts | 1 | - | ||
Strikeouts per Game | 4.50 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 9 | 5 | ||
Batting Average Against | .222 | .200 | ||
Earned Run Average | 4.50 | 9.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 65 | 37 | ||
Put Outs | 56 | 33 | ||
Assists | 4 | 2 | ||
Errors | 5 | 2 | ||
Fielding Percentage | .923 | .946 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | 1 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 2 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 3 | 3 | 2 | - | - | - | 2 | 1 | - | 3 | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | 1 | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 5 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 5 | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 |
Mar 28 | at CCBC Essex | W, 12-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
Mar 29 | Union County College | W, 6-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
Mar 31 | at Union County College | W, 11-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Apr 10 | at Harford Community College | L, 14-11 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
Apr 14 | at Middlesex County College | W, 10-2 | 3 | 1 | 1 | - | - | - | 2 | 2 | - | 1 | - |
Apr 14 | at Middlesex County College | L, 21-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
Apr 15 | at Northampton Community College | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 3 | 3 | 1 | 1 | - | - | 0 | - | - | 2 | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 3 | 0 | 2 | - | - | - | 3 | - | - | 1 | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 3 | 2 | 3 | - | 1 | - | 1 | - | - | 1 | - |
Apr 24 | at County College of Morris | W, 10-2 | 5 | 3 | 3 | 2 | - | - | 2 | - | - | 1 | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Apr 28 | Ocean County College | W, 13-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 5 | 2 | 3 | - | 1 | - | 1 | - | 1 | - | - |
May 4 | Bergen Community College | W, 12-10 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | 1 | - |
May 5 | at Bergen Community College | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 4 | 3 | 1 | - | - | - | 0 | 1 | - | 1 | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 2 | 2 | 0 | - | - | - | 1 | 2 | - | 2 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 29 | Union County College | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 15-3 | - | 1 | 1 | 1 | 0 | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
Apr 13 | Middlesex County College | W, 13-1 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | 1 | 1 | 0 | - | - | - | - | 6 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | 2 | 1 | 0 | - | - | - | - | 5 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | 5 | 1 | - | - | - | - | 3 |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | 5 | 2 | - | - | - | - | 5 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | 0 | 0 | 1 | - | - | - | 4 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
May 4 | Bergen Community College | W, 12-10 | - | - | - | 3 | 0 | 1 | - | - | - | 6 |
May 5 | at Bergen Community College | W, 5-1 | - | - | 2 | 1 | 0 | - | - | - | - | 5 |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 1 | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | - | 2 | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
